Wealth-Builder II

Wealth-Builder II is an exclusive strategy designed to maximize returns based on a combination of Income, Growth and Value.


At this time Wealth-Builder II remains an exclusive/private portfolio. Membership is by invitation only.


General Overview:

$100,000 fund started on 1/6/2000 comprised of 25 stocks meeting special selection criteria.

The 25 stock positions are selected and held for a full year, sold and replaced with new selections. Accumulated dividends are re-invested into new positions.

Wealth Builder II selection highlights (as of 1/05/07): Income, Growth and Value

Year #Wins #Loss %Wins $W/$L Average Position P/L
2000 22 2 91.67% 30.30 952.03
2001 21 4 84.00% 12.47 2,020.40
2002 20 5 80.00% 8.47 1,236.53
2003 23 2 92.00% 41.70 4,230.74
2004 22 3 88.00% 21.22 2,732.58
2005 18 7 72.00% 3.39 2,027.55
2006 20 5 80.00% 5.27 3,062.76
Overall 146 28 83.91% 8.45 2,331.11

Year Dividend Total Accum
Start Start Value Equity Gain Dividend Gain End Value Yield(Yr) Return(Yr) Total Return
2000 100,000 10,856 11,992 122,849 11.99% 22.85% 22.85%
2001 122,849 36,361 14,149 173,359 11.52% 41.12% 73.36%
2002 173,359 14,098 16,815 204,272 9.70% 17.83% 104.27%
2003 204,272 84,832 20,936 310,040 10.25% 51.78% 210.04%
2004 310,040 40,473 27,841 378,355 8.98% 22.03% 278.35%
2005 378,355 18,095 32,593 429,043 8.61% 13.40% 329.04%
2006 429,043 40,087 36,482 505,612 8.50% 17.85% 405.61% as of 1/05/07

Below are the current open positions.

Open Positions:

Wealth-Builder_II
2006 Open Positions 1/5/2007 1/5/2007
Company Symbol Buy Date Buy Price Qty Last Buy value Industry $P/L Equity Div/share $Div $Total Return % Total Return Symbol Divi Yield
WB1 WB1 1/6/2006 12.54 1358 11.41 17,029.32 REIT (Equity) -1,534.54 0.92 1249.36 -285.18 -1.67% WB1 6.7
WB2 WB2 1/6/2006 6.95 2451 8.30 17,034.45 REIT (Equity) 3,308.85 0.492 1205.89 4,514.74 26.50% WB2 6.0
WB3 WB3 1/6/2006 18.68 911 22.04 17,017.48 Financial (Management) 3,060.96 1.87 1703.57 4,764.53 28.00% WB3 9.1
WB4 WB4 1/6/2006 10.90 1562 12.40 17,025.80 REIT (Equity) 2,343.00 0.8 1249.60 3,592.60 21.10% WB4 6.5
WB5 WB5 1/6/2006 7.96 2140 9.15 17,034.40 REIT (Equity) 2,546.60 0.7 1498.00 4,044.60 23.74% WB5 7.7
WB6 WB6 1/6/2006 13.58 1254 14.21 17,029.32 REIT (Equity) 790.02 1.101 1380.65 2,170.67 12.75% WB6 5.8
WB7 WB7 1/6/2006 12.75 1336 12.50 17,034.00 REIT (Equity) -334.00 0.912 1218.43 884.43 5.19% WB7 7.3
WB8 WB8 1/6/2006 16.58 1027 20.15 17,027.66 REIT (Equity) 3,666.39 1.44 1478.88 5,145.27 30.22% WB8 7.2
WB9 WB9 1/6/2006 18.98 897 26.12 17,025.06 REIT (Equity) 6,404.58 0.9 807.30 7,211.88 42.36% WB9 4.2
WB10 WB10 1/6/2006 10.98 1551 12.07 17,029.98 REIT (Equity) 1,690.59 1.05 1628.55 3,319.14 19.49% WB10 7.0
WB11 WB11 1/6/2006 9.16 1859 11.18 17,028.44 REIT (Equity) 3,755.18 0.72 1338.48 5,093.66 29.91% WB11 6.4
WB12 WB12 1/6/2006 14.46 1178 10.39 17,033.88 Metal Prds (Pipe\Fab\Misc) -4,794.46 1.022 1203.92 -3,590.54 -21.08% WB12 15.9
WB13 WB13 1/6/2006 16.65 1023 20.79 17,032.95 REIT (Equity) 4,235.22 1.81 1851.63 6,086.85 35.74% WB13 8.1
WB14 WB14 1/6/2006 14.91 1142 19.44 17,027.22 Financial (Consumer Loans) 5,173.26 1.68 1918.56 7,091.82 41.65% WB14 8.6
WB15 WB15 1/6/2006 17.80 957 26.96 17,034.60 Mining (Other) 8,766.12 1.755 1679.54 10,445.66 61.32% WB15 8.7
WB16 WB16 1/6/2006 9.55 1783 9.55 17,027.65 REIT (Equity) 0.00 0.68 1212.44 1,212.44 7.12% WB16 7.1
WB17 WB17 1/6/2006 6.60 2581 3.28 17,034.60 REIT (Mortgage) -8,568.92 0.47 1213.07 -7,355.85 -43.18% WB17 17.1
WB18 WB18 1/6/2006 10.26 1660 16.16 17,031.60 REIT (Equity) 9,794.00 1.21 2008.60 11,802.60 69.30% WB18 8.4
WB19 WB19 1/6/2006 12.20 1396 14.42 17,031.20 Financial (Management) 3,099.12 1.2 1675.20 4,774.32 28.03% WB19 8.6
WB20 WB20 1/6/2006 23.94 711 16.25 17,021.34 Petroleum (U S Royalty) -5,467.59 2.647 1882.02 -3,585.57 -21.07% WB20 16.3
WB21 WB21 1/6/2006 15.14 1125 17.30 17,032.50 Petroleum (U S Explr\Prod) 2,430.00 1.405 1580.63 4,010.63 23.55% WB21 8.9
WB22 WB22 1/6/2006 11.65 1462 12.25 17,032.30 REIT (Mortgage) 877.20 0.84 1228.08 2,105.28 12.36% WB22 7.2
WB23 WB23 1/6/2006 15.37 1108 15.87 17,029.96 Financial (Management) 554.00 1.38 1529.04 2,083.04 12.23% WB23 8.6
WB24 WB24 1/6/2006 18.18 937 13.79 17,034.66 Utility (Telephone) -4,113.43 1.069 1001.65 -3,111.78 -18.27% WB24 14.9
WB25 WB25 1/6/2006 12.18 1398 13.90 17,027.64 Telecomm (Services) 2,404.56 1.244 1739.11 4,143.67 24.33% WB25 5.9
425,748.01 40,086.71 36,482.20 76,568.91 17.98%

Closed Positions (since 1/6/2000 inception):

2000

2000
Company Symbol Buy Date Buy Price Qty Sell Price Buy value Sell Date $P/L Equity Div/share $Div $Total Return % Total Return
Alliance CapLP AB 1/7/2000 31.25 127 50.81 3,968.75 1/5/2001 2,484.12 3.18 403.86 2,887.98 72.77% AB Financial (Management)
Amer LandLease ANL 1/7/2000 11.38 350 10.25 3,983.00 1/5/2001 -395.50 1 350.00 -45.50 -1.14% ANL REIT (Equity)
C B L & Assoc CBL 1/7/2000 10.41 383 13.13 3,987.03 1/5/2001 1,041.76 2.04 781.32 1,823.08 45.73% CBL REIT (Equity)
Colonial Ppty CLP 1/7/2000 24.38 163 26.25 3,973.94 1/5/2001 304.81 2.4 391.20 696.01 17.51% CLP REIT (Equity)
Corp OfficePpty OFC 1/7/2000 7.94 502 9.25 3,985.88 1/5/2001 657.62 0.78 391.56 1,049.18 26.32% OFC REIT (Equity)
Crescent RE CEI 1/7/2000 19.25 207 22.81 3,984.75 1/5/2001 736.92 2.2 455.40 1,192.32 29.92% CEI REIT (Equity)
Developrs Rlty DDR 1/7/2000 13.38 298 13.38 3,987.24 1/5/2001 0.00 1.44 429.12 429.12 10.76% DDR REIT (Equity)
Entertm Pptys EPR 1/7/2000 14.44 276 13.13 3,985.44 1/5/2001 -361.56 1.76 485.76 124.20 3.12% EPR REIT (Equity)
Glenborgh Rlty GLB 1/7/2000 13.56 294 17.06 3,986.64 1/5/2001 1,029.00 1.68 493.92 1,522.92 38.20% GLB REIT (Equity)
Health CarePty HCP 1/7/2000 12.88 309 15.38 3,979.92 1/5/2001 772.50 2.94 908.46 1,680.96 42.24% HCP REIT (Equity)
Healthcare Rlty HR 1/7/2000 16.88 236 21.38 3,983.68 1/5/2001 1,062.00 2.23 526.28 1,588.28 39.87% HR REIT (Equity)
Highwoods Ppty HIW 1/7/2000 23.06 173 24.38 3,989.38 1/5/2001 228.36 2.25 389.25 617.61 15.48% HIW REIT (Equity)
iStar Fin'l SFI 1/7/2000 18.25 218 19.63 3,978.50 1/5/2001 300.84 2.4 523.20 824.04 20.71% SFI REIT (Mortgage)
Lexington Pptys LXP 1/7/2000 11.00 362 12.19 3,982.00 1/5/2001 430.78 1.246 451.05 881.83 22.15% LXP REIT (Equity)
Macerich Co MAC 1/7/2000 21.44 186 19.38 3,987.84 1/5/2001 -383.16 2.06 383.16 0.00 0.00% MAC REIT (Equity)
MeriStar Hspty MHX 1/7/2000 16.55 241 20.63 3,988.55 1/5/2001 983.28 2.02 486.82 1,470.10 36.86% MHX REIT (Equity)
Mid AmerApt MAA 1/7/2000 22.94 173 22.75 3,968.62 1/5/2001 -32.87 2.32 401.36 368.49 9.29% MAA REIT (Equity)
Mills Corp MLS 1/7/2000 18.30 218 17.56 3,989.40 1/5/2001 -161.32 1.555 338.99 177.67 4.45% MLS REIT (Equity)
Saul Centers BFS 1/7/2000 14.56 274 18.19 3,989.44 1/5/2001 994.62 1.56 427.44 1,422.06 35.65% BFS REIT (Equity)
T C Pipelines TCLP 1/7/2000 15.63 255 19.75 3,985.65 1/5/2001 1,050.60 1.825 465.38 1,515.98 38.04% TCLP Petroleum (Prod\Pipeline)
Tanger Factory SKT 1/7/2000 11.13 358 11.09 3,984.54 1/5/2001 -14.32 2.429 869.58 855.26 21.46% SKT REIT (Equity)
Teppco PartLP TPP 1/7/2000 20.38 195 25.38 3,974.10 1/5/2001 975.00 2 390.00 1,365.00 34.35% TPP Petroleum (Prod\Pipeline)
Trustreet Prop TSY 1/7/2000 14.75 270 10.44 3,982.50 1/5/2001 -1,163.70 1.59 429.30 -734.40 -18.44% TSY REIT (Equity)
United DomRlty UDR 1/7/2000 10.19 391 11.00 3,984.29 1/5/2001 316.71 1.069 417.98 734.69 18.44% UDR REIT (Equity)
Urstadt Biddle UBP 1/7/2000 7.00 570 7.00 3,990.00 1/5/2001 0.00 0.705 401.85 401.85 10.07% UBP REIT (Equity)
Totals 99,581.08 10,856.49 11,992.24 22,848.73 22.94%

2001

2001
Company Symbol Buy Date Buy Price Qty Sell Price Buy value Sell Date $P/L Equity Div/share $Div $Total Return % Total Return
Allied CapCorp ALD 1/5/2001 21.06 229 26.55 4,822.74 1/4/2002 1,257.21 2.01 460.29 1,717.50 35.61% ALD Financial (Management)
Assoctd Estate AEC 1/5/2001 8.25 585 9.81 4,826.25 1/4/2002 912.60 1 585.00 1,497.60 31.03% AEC REIT (Equity)
Atlas Pipeline APL 1/5/2001 21.13 228 24.14 4,817.64 1/4/2002 686.28 2.5 570.00 1,256.28 26.08% APL Petroleum (Prod\Pipeline)
C B L & Assoc CBL 1/5/2001 13.13 368 15.85 4,831.84 1/4/2002 1,000.96 2.132 784.58 1,785.54 36.95% CBL REIT (Equity)
Corp OfficePpty OFC 1/5/2001 9.25 522 12.20 4,828.50 1/4/2002 1,539.90 0.82 428.04 1,967.94 40.76% OFC REIT (Equity)
Developrs Rlty DDR 1/5/2001 13.38 361 18.46 4,830.18 1/4/2002 1,833.88 1.48 534.28 2,368.16 49.03% DDR REIT (Equity)
Enterprise Ptr EPD 1/5/2001 14.25 339 24.01 4,830.75 1/4/2002 3,308.64 1.1565 392.05 3,700.69 76.61% EPD Petroleum (Prod\Pipeline)
Fed Rlty InvTr FRT 1/5/2001 19.44 248 23.07 4,821.12 1/4/2002 900.24 1.42 352.16 1,252.40 25.98% FRT REIT (Equity)
Innkeepers USA KPA 1/5/2001 11.63 415 10.12 4,826.45 1/4/2002 -626.65 0.91 377.65 -249.00 -5.16% KPA REIT (Equity)
iStar Fin'l SFI 1/5/2001 19.63 246 24.87 4,828.98 1/4/2002 1,289.04 2.452 603.19 1,892.23 39.18% SFI REIT (Mortgage)
LaSalle HtlPpy LHO 1/5/2001 15.88 304 11.99 4,827.52 1/4/2002 -1,182.56 0.795 241.68 -940.88 -19.49% LHO REIT (Equity)
Lexington Pptys LXP 1/5/2001 12.19 396 15.20 4,827.24 1/4/2002 1,191.96 1.27 502.92 1,694.88 35.11% LXP REIT (Equity)
Mills Corp MLS 1/5/2001 17.56 275 26.86 4,829.00 1/4/2002 2,557.50 2.117 582.18 3,139.68 65.02% MLS REIT (Equity)
Novastar Fin'l NFI 1/5/2001 2.06 2342 8.78 4,824.52 1/4/2002 15,738.24 0.96 2248.32 17,986.56 372.82% NFI REIT (Mortgage)
Penn REIT PEI 1/5/2001 20.06 240 23.35 4,814.40 1/4/2002 789.60 2.04 489.60 1,279.20 26.57% PEI REIT (Equity)
Pyramid Brewery PMID 1/5/2001 2.13 2274 2.30 4,843.62 1/4/2002 386.58 0.176 400.22 786.80 16.24% PMID Food (Bev-Alcoholic)
San JuanBasin SJT 1/5/2001 12.50 386 9.55 4,825.00 1/4/2002 -1,138.70 1.719 663.53 -475.17 -9.85% SJT Petroleum (U S Royalty)
Saul Centers BFS 1/5/2001 18.19 265 21.70 4,820.35 1/4/2002 930.15 1.56 413.40 1,343.55 27.87% BFS REIT (Equity)
Supertel Hosptl SPPR 1/5/2001 7.31 660 2.93 4,824.60 1/4/2002 -2,890.80 0.231 152.46 -2,738.34 -56.76% SPPR REIT (Equity)
T C Pipelines TCLP 1/5/2001 19.75 244 26.65 4,819.00 1/4/2002 1,683.60 1.95 475.80 2,159.40 44.81% TCLP Petroleum (Prod\Pipeline)
Tanger Factory SKT 1/5/2001 11.09 435 10.71 4,824.15 1/4/2002 -165.30 2.438 1060.53 895.23 18.56% SKT REIT (Equity)
Taubman Cntrs TCO 1/5/2001 10.88 444 15.10 4,830.72 1/4/2002 1,873.68 1.005 446.22 2,319.90 48.02% TCO REIT (Equity)
Trustreet Prop TSY 1/5/2001 10.44 462 14.43 4,823.28 1/4/2002 1,843.38 1.21 559.02 2,402.40 49.81% TSY REIT (Equity)
United DomRlty UDR 1/5/2001 11.00 439 14.53 4,829.00 1/4/2002 1,549.67 1.078 473.24 2,022.91 41.89% UDR REIT (Equity)
Univrsl HlhRy UHT 1/5/2001 19.25 251 23.60 4,831.75 1/4/2002 1,091.85 1.405 352.66 1,444.51 29.90% UHT REIT (Equity)
Totals 120,658.60 36,360.95 14,149.02 50,509.97 41.86%

2002

2002
Company Symbol Buy Date Buy Price Qty Sell Price Buy value Sell Date $P/L Equity Div/share $Div $Total Return % Total Return
Acadia ReaTrst AKR 1/4/2002 6.57 1027 7.54 6,747.39 1/3/2003 996.19 0.52 534.04 1,530.23 22.68% AKR REIT (Equity)
Allied CapCorp ALD 1/4/2002 26.55 254 22.92 6,743.70 1/3/2003 -922.02 2.23 566.42 -355.60 -5.27% ALD Financial (Management)
Ameritrans Cap AMTC 1/4/2002 6.95 971 5.20 6,748.45 1/3/2003 -1,699.25 0.47 456.37 -1,242.88 -18.42% AMTC Financial (Consumer Loans)
Annaly MtgMgmt NLY 1/4/2002 15.84 426 18.93 6,747.84 1/3/2003 1,316.34 2.67 1137.42 2,453.76 36.36% NLY REIT (Mortgage)
Anthracite Cap AHR 1/4/2002 11.00 613 11.25 6,743.00 1/3/2003 153.25 1.4 858.20 1,011.45 15.00% AHR REIT (Mortgage)
Anworth MrtgAt ANH 1/4/2002 9.60 703 12.61 6,748.80 1/3/2003 2,116.03 2 1406.00 3,522.03 52.19% ANH REIT (Mortgage)
Correct'l Pptys CPV 1/4/2002 17.15 393 21.79 6,739.95 1/3/2003 1,823.52 1.6 628.80 2,452.32 36.38% CPV REIT (Equity)
Developrs Rlty DDR 1/4/2002 18.46 365 21.87 6,737.90 1/3/2003 1,244.65 1.52 554.80 1,799.45 26.71% DDR REIT (Equity)
Duke Rlty Corp DRE 1/4/2002 24.23 278 26.15 6,735.94 1/3/2003 533.76 1.81 503.18 1,036.94 15.39% DRE REIT (Equity)
EastGroup Ppty EGP 1/4/2002 22.80 296 25.65 6,748.80 1/3/2003 843.60 1.88 556.48 1,400.08 20.75% EGP REIT (Equity)
Eastrn AmerNtrl NGT 1/4/2002 18.95 356 19.20 6,746.20 1/3/2003 89.00 1.26 448.56 537.56 7.97% NGT Petroleum (U S Royalty)
Fed Rlty InvTr FRT 1/4/2002 23.07 292 28.30 6,736.44 1/3/2003 1,527.16 1.93 563.56 2,090.72 31.04% FRT REIT (Equity)
Glimcher Rlty GRT 1/4/2002 18.51 364 17.95 6,737.64 1/3/2003 -203.84 1.921 699.24 495.40 7.35% GRT REIT (Equity)
Host Marriott HST 1/4/2002 9.49 711 8.95 6,747.39 1/3/2003 -383.94 0 0.00 -383.94 -5.69% HST REIT (Equity)
IndstrsBach ADR IBA 1/4/2002 7.15 944 8.45 6,749.60 1/3/2003 1,227.20 0.562 530.53 1,757.73 26.04% IBA Food (Meat Products)
Kimco Realty KIM 1/4/2002 15.99 422 15.74 6,747.78 1/3/2003 -105.50 2.1 886.20 780.70 11.57% KIM REIT (Equity)
Lexington Pptys LXP 1/4/2002 15.20 444 16.17 6,748.80 1/3/2003 430.68 1.32 586.08 1,016.76 15.07% LXP REIT (Equity)
Natnwde HltPpy NHP 1/4/2002 18.97 355 15.07 6,734.35 1/3/2003 -1,384.50 1.84 653.20 -731.30 -10.86% NHP REIT (Equity)
North EuroOil NRT 1/4/2002 20.04 336 21.68 6,733.44 1/3/2003 551.04 1.89 635.04 1,186.08 17.61% NRT Petroleum (U S Royalty)
Post Pptys PPS 1/4/2002 34.85 193 24.36 6,726.05 1/3/2003 -2,024.57 3.12 602.16 -1,422.41 -21.15% PPS REIT (Equity)
R A I T Inv Tr RAS 1/4/2002 16.49 409 21.66 6,744.41 1/3/2003 2,114.53 2.39 977.51 3,092.04 45.85% RAS REIT (Equity)
Saul Centers BFS 1/4/2002 21.70 311 23.58 6,748.70 1/3/2003 584.68 1.56 485.16 1,069.84 15.85% BFS REIT (Equity)
Tanger Factory SKT 1/4/2002 10.71 630 15.27 6,747.30 1/3/2003 2,872.80 2.449 1542.87 4,415.67 65.44% SKT REIT (Equity)
United DomRlty UDR 1/4/2002 14.53 464 16.26 6,741.92 1/3/2003 802.72 1.104 512.26 1,314.98 19.50% UDR REIT (Equity)
Urstadt Biddle UBP 1/4/2002 10.23 659 12.65 6,741.57 1/3/2003 1,594.78 0.745 490.96 2,085.74 30.94% UBP REIT (Equity)
Totals 168,573.36 14,098.31 16,815.03 30,913.34 18.34%

2003

2003
Company Symbol Buy Date Buy Price Qty Sell Price Buy value Sell Date $P/L Equity Div/share $Div $Total Return % Total Return
Agree Rlty ADC 1/3/2003 17.15 461 28.20 7,906.15 1/2/2004 5,094.05 1.935 892.04 5,986.09 75.71% ADC REIT (Equity)
Amer LandLease ANL 1/3/2003 13.99 566 20.00 7,918.34 1/2/2004 3,401.66 1 566.00 3,967.66 50.11% ANL REIT (Equity)
AmeriVest Prpty AMV 1/3/2003 6.35 1247 7.12 7,918.45 1/2/2004 960.19 0.52 648.44 1,608.63 20.31% AMV REIT (Equity)
Anthracite Cap AHR 1/3/2003 11.25 703 10.78 7,908.75 1/2/2004 -330.41 1.26 885.78 555.37 7.02% AHR REIT (Mortgage)
Atlas Pac Ltd APCFY 1/3/2003 4.60 1721 3.35 7,916.60 1/2/2004 -2,151.25 0.118 203.08 -1,948.17 -24.61% APCFY Business Svc (Misc)
BNP Residential BNP 1/3/2003 10.15 780 11.70 7,917.00 1/2/2004 1,209.00 1 780.00 1,989.00 25.12% BNP REIT (Equity)
Calavo Growers CVGW 1/3/2003 7.10 1115 10.77 7,916.50 1/2/2004 4,092.05 0.25 278.75 4,370.80 55.21% CVGW Food (Prepared)
Charter Muni CHC 1/3/2003 17.58 450 21.13 7,911.00 1/2/2004 1,597.50 1.37 616.50 2,214.00 27.99% CHC Financial (Mortgage Svcs)
Correct'l Pptys CPV 1/3/2003 21.79 363 29.04 7,909.77 1/2/2004 2,631.75 1.72 624.36 3,256.11 41.17% CPV REIT (Equity)
Eastrn AmerNtrl NGT 1/3/2003 19.20 412 26.20 7,910.40 1/2/2004 2,884.00 1.777 732.12 3,616.12 45.71% NGT Petroleum (U S Royalty)
Embotl AndinaB AKOB 1/3/2003 7.00 1131 10.94 7,917.00 1/2/2004 4,456.14 0.603 681.99 5,138.13 64.90% AKOB Food (Bev-Soft Drink)
Equity Inns ENN 1/3/2003 5.99 1322 9.13 7,918.78 1/2/2004 4,151.08 0.52 687.44 4,838.52 61.10% ENN REIT (Equity)
Equity One Inc EQY 1/3/2003 13.15 602 17.06 7,916.30 1/2/2004 2,353.82 1.1 662.20 3,016.02 38.10% EQY REIT (Equity)
Gerdau SA ADR GGB 1/3/2003 1.88 4212 5.29 7,918.56 1/2/2004 14,362.92 0.83601 3521.27 17,884.19 225.85% GGB Steel (Basic)
Glimcher Rlty GRT 1/3/2003 17.95 441 22.17 7,915.95 1/2/2004 1,861.02 1.92 846.72 2,707.74 34.21% GRT REIT (Equity)
Lexington Pptys LXP 1/3/2003 16.17 489 20.30 7,907.13 1/2/2004 2,019.57 1.34 655.26 2,674.83 33.83% LXP REIT (Equity)
Pacific Energy PPX 1/3/2003 20.48 386 28.93 7,905.28 1/2/2004 3,261.70 1.877 724.52 3,986.22 50.42% PPX Petroleum (Prod\Pipeline)
Penn VA Rscs PVR 1/3/2003 11.03 718 17.53 7,919.54 1/2/2004 4,667.00 2.06 1479.08 6,146.08 77.61% PVR Energy (Coal\Other)
Perdigao SA ADR PDA 1/3/2003 2.42 3276 6.09 7,927.92 1/2/2004 12,022.92 0.552 1808.35 13,831.27 174.46% PDA Food (Meat Products)
Presidentl Rlty PDLB 1/3/2003 7.35 1077 7.45 7,915.95 1/2/2004 107.70 0 0.00 107.70 1.36% PDLB REIT (Mortgage)
Royal & Sun All RSA 1/3/2003 10.28 770 7.93 7,915.60 1/2/2004 -1,809.50 1.505 1158.85 -650.65 -8.22% RSA Insurance (Prop\Casualty)
SanPaulo IMIADS IMI 1/3/2003 13.99 566 26.10 7,918.34 1/2/2004 6,854.26 0.642 363.37 7,217.63 91.15% IMI Bank (Investment)
Sizeler Propty SIZ 1/3/2003 9.47 836 10.73 7,916.92 1/2/2004 1,053.36 0.92 769.12 1,822.48 23.02% SIZ REIT (Equity)
Ventas Inc. VTR 1/3/2003 11.33 698 22.25 7,908.34 1/2/2004 7,622.16 1.072 748.26 8,370.42 105.84% VTR REIT (Equity)
Winston Hotels WXH 1/3/2003 7.88 1004 10.33 7,911.52 1/2/2004 2,459.80 0.6 602.40 3,062.20 38.71% WXH REIT (Equity)
Totals 197,866.09 84,832.49 20,935.91 105,768.40 53.45%

2004

2004
Company Symbol Buy Date Buy Price Qty Sell Price Buy value Sell Date $P/L Equity Div/share $Div $Total Return % Total Return
Allianz AG ADR AZ 1/2/2004 12.70 969 12.70 12,306.30 1/7/2005 0.00 0.185 179.27 179.27 1.46% AZ Insurance (General)
Amer CapStrg ACAS 1/2/2004 29.40 418 32.82 12,289.20 1/7/2005 1,429.56 2.91 1216.38 2,645.94 21.53% ACAS Financial (Management)
Amer FirstTax ATAXZ 1/2/2004 7.20 1710 7.25 12,312.00 1/7/2005 85.50 0.54 923.40 1,008.90 8.19% ATAXZ Financial (Mortgage Svcs)
Amer Home Mrtg AHM 1/2/2004 22.40 549 30.73 12,297.60 1/7/2005 4,573.17 2.43 1334.07 5,907.24 48.04% AHM REIT (Mortgage)
Atlas Pac Ltd APCFY 1/2/2004 3.35 3675 2.70 12,311.25 1/7/2005 -2,388.75 0 0.00 -2,388.75 -19.40% APCFY Business Svc (Misc)
Capt'l Trust CT 1/2/2004 22.70 542 29.40 12,303.40 1/7/2005 3,631.40 1.85 1002.70 4,634.10 37.67% CT REIT (Mortgage)
Chumghwa TlADS CHT 1/2/2004 14.93 824 21.03 12,302.32 1/7/2005 5,026.40 1.333 1098.39 6,124.79 49.79% CHT Utility (Telephone)
Fording CdnTst FDG 1/2/2004 11.65 1056 23.92 12,302.40 1/7/2005 12,957.12 4.07097 4298.94 17,256.06 140.27% FDG Energy (Coal\Other)
Glenborgh Rlty GLB 1/2/2004 19.75 623 19.55 12,304.25 1/7/2005 -124.60 1.4 872.20 747.60 6.08% GLB REIT (Equity)
Glimcher Rlty GRT 1/2/2004 22.17 555 26.01 12,304.35 1/7/2005 2,131.20 1.921 1066.16 3,197.36 25.99% GRT REIT (Equity)
Hanover Capt'l HCM 1/2/2004 12.31 1000 10.47 12,310.00 1/7/2005 -1,840.00 1.6 1600.00 -240.00 -1.95% HCM REIT (Mortgage)
Heritage PtyInv HTG 1/2/2004 28.65 429 31.03 12,290.85 1/7/2005 1,021.02 2.1 900.90 1,921.92 15.64% HTG REIT (Equity)
Impac MtgeHlds IMH 1/2/2004 18.35 670 21.38 12,294.50 1/7/2005 2,030.10 2.9 1943.00 3,973.10 32.32% IMH REIT (Mortgage)
M C G Cap'l MCGC 1/2/2004 19.83 620 16.94 12,294.60 1/7/2005 -1,791.80 1.68 1041.60 -750.20 -6.10% MCGC Financial (Consumer Loans)
Muni Mtg&Eqty MMA 1/2/2004 24.60 500 26.16 12,300.00 1/7/2005 780.00 1.839 919.50 1,699.50 13.82% MMA Financial (Mortgage Svcs)
Natnwde HltPpy NHP 1/2/2004 19.64 626 22.06 12,294.64 1/7/2005 1,514.92 1.48 926.48 2,441.40 19.86% NHP REIT (Equity)
Novastar Fin'l NFI 1/2/2004 43.19 285 46.04 12,309.15 1/7/2005 812.25 6.75 1923.75 2,736.00 22.23% NFI REIT (Mortgage)
Provident Engy PVX 1/2/2004 8.85 1391 9.27 12,310.35 1/7/2005 584.22 1.409 1959.92 2,544.14 20.67% PVX Petroleum (Cdn Expl\Prd)
Rexam PLC ADR REXMY 1/2/2004 38.75 317 45.00 12,283.75 1/7/2005 1,981.25 1.503 476.45 2,457.70 20.01% REXMY Container (Metal\Glass)
Sizeler Propty SIZ 1/2/2004 10.73 1147 11.08 12,307.31 1/7/2005 401.45 0.66 757.02 1,158.47 9.41% SIZ REIT (Equity)
Telecom SP ADS TSP 1/2/2004 16.40 750 18.14 12,300.00 1/7/2005 1,305.00 0.883 662.25 1,967.25 15.99% TSP Telecomm (Services)
TelekomnksiADS TLK 1/2/2004 17.12 719 21.89 12,309.28 1/7/2005 3,429.63 0.371 266.75 3,696.38 30.03% TLK Telecomm (Services)
Trustreet Prop TSY 1/2/2004 17.19 716 17.00 12,308.04 1/7/2005 -136.04 1.32 945.12 809.08 6.57% TSY REIT (Equity)
Windrose MedPpy WRS 1/2/2004 12.49 985 13.90 12,302.65 1/7/2005 1,388.85 0.66 650.10 2,038.95 16.57% WRS REIT (Equity)
Maguire Ppts MPG 1/9/2004 22.58 548 25.63 12,373.84 1/7/2005 1,671.40 1.6 876.80 2,548.20 20.59% MPG REIT (Equity)
Totals 307,622.03 40,473.25 27,841.15 68,314.40 22.21%

2005

2005
Company Symbol Buy Date Buy Price Qty Sell Price Buy value Sell Date $P/L Equity Div/share $Div $Total Return % Total Return
AffordbleRsdnt ARC 1/7/2005 13.20 1138 9.63 15,021.60 1/6/2006 -4,062.66 0.501 570.14 -3,492.52 -23.25% ARC REIT (Equity)
Amer CapStrg ACAS 1/7/2005 32.82 457 35.87 14,998.74 1/6/2006 1,393.85 3.08 1407.56 2,801.41 18.68% ACAS Financial (Management)
Amer FirstTax ATAXZ 1/7/2005 7.25 2072 7.75 15,022.00 1/6/2006 1,036.00 0.54 1118.88 2,154.88 14.34% ATAXZ Financial (Mortgage Svcs)
Arbor Realty ABR 1/7/2005 23.97 626 26.59 15,005.22 1/6/2006 1,640.12 2.24 1402.24 3,042.36 20.28% ABR REIT (Equity)
B P Prudhoe BPT 1/7/2005 48.15 312 71.45 15,022.80 1/6/2006 7,269.60 7.099 2214.89 9,484.49 63.13% BPT Petroleum (U S Royalty)
Converium ADR CHR 1/7/2005 4.77 3149 5.90 15,020.73 1/6/2006 3,558.37 0 0.00 3,558.37 23.69% CHR Insurance (Prop\Casualty)
First IndRlty FR 1/7/2005 38.57 389 40.00 15,003.73 1/6/2006 556.27 2.785 1083.37 1,639.64 10.93% FR REIT (Equity)
Glimcher Rlty GRT 1/7/2005 26.01 577 25.63 15,007.77 1/6/2006 -219.26 1.924 1110.15 890.89 5.94% GRT REIT (Equity)
New CentryREIT NEW 1/7/2005 58.85 255 37.80 15,006.75 1/6/2006 -5,367.75 8 2040.00 -3,327.75 -22.18% NEW REIT (Mortgage)
