Monthly Portfolio Values (from inception 1/2/2004)
(Note: taken after close of the 1st Friday of each calendar month)
| High Yield Income Strategy | Portfolio Tracking Totals | ||||
| Start 1/2/2004 | |||||
| Date | Cash | Equity $ | Dividend $ | Total Value | Total %Return |
| 1/2/2004 | 100,000.00 | 100,000.00 | |||
| 2/6/2004 | 60,135.06 | 40,541.66 | 113.85 | 100,790.57 | 0.79% |
| 3/5/2004 | 60,145.02 | 39,375.23 | 566.90 | 100,087.15 | 0.09% |
| 4/2/2004 | 56,154.80 | 43,489.89 | 769.23 | 100,413.92 | 0.41% |
| 5/7/2004 | 51,133.91 | 41,925.49 | 1,085.59 | 94,144.99 | -5.86% |
| 6/4/2004 | 34,830.35 | 61,076.53 | 1,494.11 | 97,400.99 | -2.60% |
| 7/2/2004 | 30,835.65 | 67,782.28 | 1,931.36 | 100,549.29 | 0.55% |
| 8/6/2004 | 18,884.75 | 78,720.17 | 2,547.32 | 100,152.24 | 0.15% |
| 9/3/2004 | 10,898.52 | 91,721.89 | 3,259.72 | 105,880.13 | 5.88% |
| 10/1/2004 | 8,696.73 | 95,961.67 | 3,856.60 | 108,515.00 | 8.52% |
| 11/5/2004 | 9,871.66 | 93,624.22 | 4,610.94 | 108,106.82 | 8.11% |
| 12/3/2004 | 18.53 | 104,867.32 | 5,217.10 | 110,102.95 | 10.10% |
| 1/7/2005 | 18.53 | 103,096.39 | 6,520.51 | 109,635.43 | 9.64% |
| 2/4/2005 | 11.85 | 108,072.95 | 7,371.16 | 115,455.96 | 15.46% |
| 3/4/2005 | 11.85 | 108,654.19 | 7,851.41 | 116,517.45 | 16.52% |
| 4/1/2005 | 37.55 | 103,103.68 | 8,809.71 | 111,950.94 | 11.95% |
| 5/6/2005 | 37.55 | 103,712.09 | 9,647.43 | 113,397.07 | 13.40% |
| 6/3/2005 | 37.55 | 104,759.74 | 10,444.52 | 115,241.81 | 15.24% |
| 7/1/2005 | 2.65 | 107,376.99 | 11,424.94 | 118,804.58 | 18.80% |
| 8/5/2005 | 2.65 | 108,797.12 | 11,857.05 | 120,656.82 | 20.66% |
| 9/2/2005 | 17.52 | 107,780.12 | 12,654.42 | 120,452.06 | 20.45% |
| 10/7/2005 | 11.68 | 102,194.51 | 13,379.34 | 115,585.53 | 15.59% |
| 11/4/2005 | 51.74 | 99,287.16 | 14,005.30 | 113,344.20 | 13.34% |
| 12/2/2005 | 51.74 | 102,915.32 | 14,698.93 | 117,665.99 | 17.67% |
| 1/6/2006 | 51.74 | 102,629.99 | 15,993.43 | 118,675.16 | 18.68% |
| 2/3/2006 | 51.74 | 108,273.54 | 16,291.12 | 124,616.40 | 24.62% |
| 3/3/2006 | 51.74 | 107,607.11 | 17,775.47 | 125,434.32 | 25.43% |
| 4/7/2006 | 51.74 | 106,544.13 | 18,718.93 | 125,314.80 | 25.31% |
| 5/5/2006 | 3.97 | 110,706.06 | 19,375.35 | 130,085.38 | 30.09% |
| 6/2/2006 | 2,977.46 | 104,922.89 | 20,556.37 | 128,456.72 | 28.46% |
| 7/7/2006 | 6.71 | 108,287.58 | 21,497.94 | 129,792.23 | 29.79% |
| 8/4/2006 | 263.89 | 110,595.96 | 22,413.23 | 133,273.08 | 33.27% |
| 9/1/2006 | 0.11 | 110,638.72 | 23,288.89 | 133,927.72 | 33.93% |
| 10/6/2006 | 0.11 | 106,714.80 | 24,113.10 | 130,828.01 | 30.83% |
| 11/3/2006 | 0.11 | 109,096.68 | 24,541.71 | 133,638.50 | 33.64% |
| 12/1/2006 | 0.99 | 110,318.08 | 25,421.99 | 135,741.06 | 35.74% |
| 1/5/2007 | 0.99 | 107,803.38 | 26,908.66 | 134,713.03 | 34.71% |
| 2/2/2007 | 14.49 | 114,184.92 | 27,187.93 | 141,387.34 | 41.39% |
| 3/2/2007 | 14.49 | 109,459.33 | 28,152.70 | 137,626.52 | 37.63% |
| 4/5/2007 | 14.49 | 115,985.04 | 28,947.24 | 144,946.77 | 44.95% |
| 5/4/2007 | 14.49 | 118,880.12 | 29,941.38 | 148,835.99 | 48.84% |
| 6/1/2007 | 11.97 | 124,647.24 | 30,865.61 | 155,524.82 | 55.52% |
| 7/6/2007 | 11.97 | 125,571.91 | 31,995.28 | 157,579.16 | 57.58% |
| 8/3/2007 | 25.32 | 111,429.30 | 32,497.63 | 143,952.25 | 43.95% |
| 9/7/2007 | 19.48 | 111,279.45 | 33,608.81 | 144,907.74 | 44.91% |
| 10/5/2007 | 19.48 | 120,511.22 | 34,576.67 | 155,107.37 | 55.11% |
| 11/2/2007 | 19.48 | 124,163.87 | 34,848.43 | 159,031.78 | 59.03% |
| 12/7/2007 | 8,838.34 | 105,919.47 | 35,880.32 | 150,638.13 | 50.64% |
| 1/4/2008 | 23,649.19 | 80,380.35 | 39,133.21 | 143,162.75 | 43.16% |
| 2/1/2008 | 2,552.44 | 103,682.69 | 36,831.81 | 143,066.94 | 43.07% |
| 3/7/2008 | 2,552.44 | 101,623.52 | 37,923.44 | 142,099.41 | 42.10% |
| 4/4/2008 | 24.05 | 104,969.22 | 41,231.52 | 146,224.79 | 46.22% |
| 5/2/2008 | 24.05 | 111,908.71 | 41,657.77 | 153,590.53 | 53.59% |
| 6/6/2008 | 11.11 | 113,563.03 | 42,904.77 | 156,478.91 | 56.48% |
| 7/3/2008 | 11.11 | 100,976.34 | 44,367.49 | 145,354.94 | 45.35% |
| 8/1/2008 | 19.83 | 101,330.44 | 44,803.20 | 146,153.47 | 46.15% |
| 9/5/2008 | 28.79 | 96,826.60 | 46,454.85 | 143,310.24 | 43.31% |
| 10/3/2008 | 28.79 | 80,903.59 | 47,351.08 | 128,283.46 | 28.28% |
| 11/7/2008 | 4,069.83 | 67,649.04 | 48,035.18 | 119,754.05 | 19.75% |
| 12/5/2008 | 4,069.83 | 52,603.36 | 48,968.61 | 105,641.80 | 5.64% |
Notes:
1) It took into November 2004 to fully populate the 25 position portfolio. Initial returns were somewhat limited due to the rampup phase.
2) Dividends displayed are accumulated as simple cash. Performance growth would accelerate by reinvesting dividends to additional shares.

